Model 164 B | Model 241/244 | Model 163 B | Model 151/153/167 | |
TIP | 1 GPM | 3 GPM | 4 GPM | 4.5 GPM |
NO TIP | 1:3:6 | 1:12 | 1:8 | 1:10 |
GRAY | 1:40 | 1:13 | 1:11 | 1:12 |
PURPLE | 1:5 | 1:15 | 1:15 | 1:20 |
BLACK | 1:6 | 1:22 | 1:26 | 1:32 |
YELLOW | 1:9 | 1:27 | 1:34 | 1:40 |
BLUE | 1:13 | 1:41 | 1:51 | 1:64 |
GREEN | 1:16 | 1:51 | 1:64 | 1:73 |
WHITE | 1:18 | 1:58 | 1:73 | 1:85 |
RED | 1:22 | 1:73 | 1:85 | 1:102 |
BROWN | 1:28 | 1:91 | 1:114 | 1:128 |
LT. BLUE | 1:33 | 1:102 | 1:128 | 1:171 |
PINK | 1:43 | 1:128 | 1:170 | 1:205 |
TURQUOISE | 1:60 | 1:183 | 1:256 | 1:256 |
ORANGE | 1:75 | 1:256 | 1:320 | 1:384 |
TAN | 1:102 | 1:366 | 1:427 | 1:512 |
All Dilution Ratios are based on 40 PSI of water and water thin (1CPS) viscosity *Use Model 241/244 for PDQ Laser Applications |